<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: HDTV OTA</title>
	<atom:link href="http://www.damirsystems.com/?feed=rss2&#038;p=114" rel="self" type="application/rss+xml" />
	<link>http://www.damirsystems.com/?p=114</link>
	<description>Data Design, Modelling, Collection and Integration</description>
	<lastBuildDate>Wed, 26 Aug 2009 13:45:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Off Topic &#187; Promoting a community market with social media</title>
		<link>http://www.damirsystems.com/?p=114&#038;cpage=1#comment-164</link>
		<dc:creator>Off Topic &#187; Promoting a community market with social media</dc:creator>
		<pubDate>Wed, 26 Aug 2009 13:45:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.damirsystems.com/?p=114#comment-164</guid>
		<description>[...] Since I’m pretty geeky, I used the technology in ways that non-techies may not: see slide 17 for what could best be described as a context diagram for my market message delivery framework.  One piece of this is based on some Python scripting that my other half did to help automate a list of Twitter messages each week, and the picture at the right is the point in the presentation where I said “…and this picture is why he’s not here tonight”, since it depicts him wearing a cardboard cone with the label “800 MHz” on his head. What I didn’t have time to explain is that the cone was part of a prototype of a discone antenna with a central frequency of 800 MHz, part of his home-built HD OTA project. [...]</description>
		<content:encoded><![CDATA[<p>[...] Since I’m pretty geeky, I used the technology in ways that non-techies may not: see slide 17 for what could best be described as a context diagram for my market message delivery framework.  One piece of this is based on some Python scripting that my other half did to help automate a list of Twitter messages each week, and the picture at the right is the point in the presentation where I said “…and this picture is why he’s not here tonight”, since it depicts him wearing a cardboard cone with the label “800 MHz” on his head. What I didn’t have time to explain is that the cone was part of a prototype of a discone antenna with a central frequency of 800 MHz, part of his home-built HD OTA project. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Column 2 by Sandy Kemsley : HD antenna</title>
		<link>http://www.damirsystems.com/?p=114&#038;cpage=1#comment-19</link>
		<dc:creator>Column 2 by Sandy Kemsley : HD antenna</dc:creator>
		<pubDate>Tue, 28 Oct 2008 01:05:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.damirsystems.com/?p=114#comment-19</guid>
		<description>[...] over-the-air (OTA) antennae, and how my husband built one out of a salad spoon and tin foil, here&#8217;s the details (on his [...]</description>
		<content:encoded><![CDATA[<p>[...] over-the-air (OTA) antennae, and how my husband built one out of a salad spoon and tin foil, here&#8217;s the details (on his [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
